Fhb cheese rendezvous ccc2023: Difference between revisions
Jump to navigation
Jump to search
(Created page with "<<<Back to fhb at CCC Camp 2023 main page>>> Here you will soon find more information about tasting fhb Cheese rendezvous tasting event. For basic info from previous events click here please.") |
mNo edit summary |
||
Line 2: | Line 2: | ||
Here you will soon find more information about tasting fhb Cheese rendezvous tasting event. For basic info from previous events [[Fhb_cheese_rendezvous_mch2022|click here ]] please. | Here you will soon find more information about tasting fhb Cheese rendezvous tasting event. For basic info from previous events [[Fhb_cheese_rendezvous_mch2022|click here ]] please. | ||
'''List of possible candidates''' | |||
{| class="wikitable sortable" | |||
!Cheese Name | |||
!Amount | |||
!Country of origin | |||
!Type | |||
!Age | |||
!Milk | |||
!Fat | |||
!Vegan | |||
!Cost | |||
!User | |||
!Notes | |||
|- | |||
|[https://www.lutjewinkel1916.nl Lutjewinkel1916 Spicy and Creamy] | |||
|700 g | |||
|Netherlands, North Holland | |||
|Gouda | |||
| | |||
|Cow | |||
|48+ | |||
| - | |||
|'''€''' | |||
|[[User:Jeti|Jeti]] | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|} |
Revision as of 12:22, 5 August 2023
<<<Back to fhb at CCC Camp 2023 main page>>>
Here you will soon find more information about tasting fhb Cheese rendezvous tasting event. For basic info from previous events click here please.
List of possible candidates
Cheese Name | Amount | Country of origin | Type | Age | Milk | Fat | Vegan | Cost | User | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Lutjewinkel1916 Spicy and Creamy | 700 g | Netherlands, North Holland | Gouda | Cow | 48+ | - | € | Jeti | ||