34c3 fhb schedule: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(5 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
=34c3 Foodhackingbase Schedule = | =34c3 Foodhackingbase Schedule = | ||
{| class="wikitable" | ===List of all FHB Events=== | ||
!Time|| | |||
| | {|class="wikitable sortable" | ||
| | !Day | ||
|- | !Starting Time | ||
| | !Duration | ||
!Event name | |||
!Event type | |||
!Max number of participants | |||
!Place | |||
!Venue | |||
!Funding | |||
!Coordinator | |||
|- | |||
|Day 0 | |||
|16:00 | |||
| | |||
| | |||
| | |||
| | |||
|FHB assembly | |||
| | |||
| | |||
| | |||
|- | |||
|Day 0 | |||
|19:00 | |||
| | |||
| | |||
| | |||
| | |||
|FHB assembly | |||
| | |||
| | |||
| | |||
|- | |||
|Day 1 | |||
|14:00 | |||
| | |||
|Workshop | |||
| | |||
| | |||
|FHB assembly | |||
| | |||
| | |||
|[[User:Algoldor|Algoldor]] | |||
|- | |||
|Day 1 | |||
|14:00 | |||
| | |||
| | |||
| | |||
| | |||
|FHB assembly | |||
| | |||
| | |||
| | |||
|- | |||
|Day 1 | |||
|16:00 | |||
| | |||
| | |||
| | |||
| | |||
|FHB assembly | |||
| | |||
| | |||
| | |||
|- | |||
|Day 1 | |||
|16:00 | |||
| | |||
| | |||
| | |||
| | |||
|FHB assembly | |||
| | |||
| | |||
| | |||
|- | |||
|Day 1 | |||
|18:00 | |||
| | |||
| | |||
| | |||
| | |||
|FHB assembly | |||
| | |||
| | |||
| | |||
|- | |||
|Day 1 | |||
|19:00 | |||
| | |||
| | |||
| | |||
| | |||
|FHB assembly | |||
| | |||
| | |||
| | |||
|- | |||
|Day 1 | |||
|20:30 | |||
| | |||
| | |||
| | |||
| | |||
|FHB assembly | |||
| | |||
| | |||
| | |||
|- | |||
|Day 1 | |||
|22:00 | |||
| | |||
| | |||
| | |||
| | |||
|FHB assembly | |||
| | |||
| | |||
| | |||
|- | |||
|Day 2 | |||
|14:00 | |||
| | |||
|workshop | |||
| | |||
| | |||
|FHB assembly | |||
| | |||
| | |||
|[[User:Algoldor|Algoldor]] | |||
|- | |||
|Day 2 | |||
|14:00 | |||
| | |||
| | |||
| | |||
| | |||
|FHB assembly | |||
| | |||
| | |||
| | |||
|- | |||
|Day 2 | |||
|16:00 | |||
| | |||
| | |||
| | |||
| | |||
|FHB assembly | |||
| | |||
| | |||
| | |||
|- | |||
|Day 2 | |||
|16:00 | |||
| | |||
| | |||
| | |||
| | |||
|FHB assembly | |||
| | |||
| | |||
| | |||
|- | |||
|Day 2 | |||
|17:00 | |||
| | |||
| | |||
| | |||
| | |||
|FHB assembly | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Day 2 | ||
|19:00 | |||
| | |||
| | |||
| | |||
| | |||
|FHB assembly | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | |Day 2 | ||
|20:00 | |||
| | |||
| | |||
| | |||
| | |||
|FHB assembly | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | |Day 2 | ||
|20:30 | |||
| | |||
| | |||
| | |||
| | |||
|FHB assembly | |||
| | |||
| | |||
| | |||
|- | |||
|Day 3 | |||
|12:00 | |||
| | |||
| | |||
| | |||
| | |||
|FHB assembly | |||
| | |||
| | |||
| | |||
|- | |||
|Day 3 | |||
|14:00 | |||
| | |||
|workshop | |||
| | |||
| | |||
|FHB assembly | |||
| | |||
| | |||
|[[User:Algoldor|Algoldor]] | |||
|- | |||
|Day 3 | |||
|14:00 | |||
|| | |||
| | |||
| | |||
| | |||
|FHB assembly | |||
| | |||
| | |||
| | |||
|- | |||
|Day 3 | |||
|16:00 | |||
| | |||
| | |||
| | |||
| | |||
|FHB assembly | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | |Day 3 | ||
|16:00 | |||
| | |||
| | |||
| | |||
| | |||
|FHB assembly | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | |Day 3 | ||
|19:00 | |||
| | |||
| | |||
| | |||
| | |||
|FHB assembly | |||
| | |||
| | |||
| | |||
|- | |- | ||
| 19:00 || || || || | |Day 3 | ||
|19:00 | |||
| | |||
| | |||
| | |||
| | |||
|FHB assembly | |||
| | |||
| | |||
| | |||
|- | |- | ||
| 20: | |Day 3 | ||
|20:30 | |||
| | |||
| | |||
| | |||
| | |||
|FHB assembly | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | |Day 3 | ||
|20:30 | |||
| | |||
| | |||
| | |||
| | |||
|FHB assembly | |||
| | |||
| | |||
| | |||
|- | |- | ||
| 22:00 || || || || | |Day 3 | ||
|22:00 | |||
| | |||
| | |||
| | |||
| | |||
|FHB assembly | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | |Day 4 | ||
|10:00 | |||
| | |||
| | |||
| | |||
| | |||
|FHB assembly | |||
| | |||
| | |||
| | |||
|- | |- | ||
|} | |} | ||
Latest revision as of 20:17, 14 December 2017
34c3 Foodhackingbase Schedule
List of all FHB Events
Day | Starting Time | Duration | Event name | Event type | Max number of participants | Place | Venue | Funding | Coordinator |
---|---|---|---|---|---|---|---|---|---|
Day 0 | 16:00 | FHB assembly | |||||||
Day 0 | 19:00 | FHB assembly | |||||||
Day 1 | 14:00 | Workshop | FHB assembly | Algoldor | |||||
Day 1 | 14:00 | FHB assembly | |||||||
Day 1 | 16:00 | FHB assembly | |||||||
Day 1 | 16:00 | FHB assembly | |||||||
Day 1 | 18:00 | FHB assembly | |||||||
Day 1 | 19:00 | FHB assembly | |||||||
Day 1 | 20:30 | FHB assembly | |||||||
Day 1 | 22:00 | FHB assembly | |||||||
Day 2 | 14:00 | workshop | FHB assembly | Algoldor | |||||
Day 2 | 14:00 | FHB assembly | |||||||
Day 2 | 16:00 | FHB assembly | |||||||
Day 2 | 16:00 | FHB assembly | |||||||
Day 2 | 17:00 | FHB assembly | |||||||
Day 2 | 19:00 | FHB assembly | |||||||
Day 2 | 20:00 | FHB assembly | |||||||
Day 2 | 20:30 | FHB assembly | |||||||
Day 3 | 12:00 | FHB assembly | |||||||
Day 3 | 14:00 | workshop | FHB assembly | Algoldor | |||||
Day 3 | 14:00 | FHB assembly | |||||||
Day 3 | 16:00 | FHB assembly | |||||||
Day 3 | 16:00 | FHB assembly | |||||||
Day 3 | 19:00 | FHB assembly | |||||||
Day 3 | 19:00 | FHB assembly | |||||||
Day 3 | 20:30 | FHB assembly | |||||||
Day 3 | 20:30 | FHB assembly | |||||||
Day 3 | 22:00 | FHB assembly | |||||||
Day 4 | 10:00 | FHB assembly |