Cidre flows 37c3: Difference between revisions
No edit summary |
No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Fhb_37c3|<<<Back to fhb at 37c3 main page>>>]] | [[Fhb_37c3|<<<Back to fhb at 37c3 main page>>>]] | ||
[https://dud-poll.inf.tu-dresden.de/cidre_37c3/ | [https://dud-poll.inf.tu-dresden.de/cidre_37c3/ Session I. Day 1, 18h30, to secure spot on this guided tasting workshop please sign in here.] | ||
[https://dud-poll.inf.tu-dresden.de/cidre_37c3_2/ Session II. Day 3, 18h00, to secure spot on this guided tasting workshop please sign in here.] | |||
[https://events.ccc.de/congress/2023/hub/en/event/cider-flows-ii/ Link to self organized session]. | |||
[[Image:Cider_selection_and_snacks_faa2017.jpg|thumb|Cider tasting at [https://voidwarranties.be/ Voidwarranties], Antwerpen 2017, the cider selection got much better since then]] | [[Image:Cider_selection_and_snacks_faa2017.jpg|thumb|Cider tasting at [https://voidwarranties.be/ Voidwarranties], Antwerpen 2017, the cider selection got much better since then]] |
Latest revision as of 20:35, 28 December 2023
<<<Back to fhb at 37c3 main page>>>
Session I. Day 1, 18h30, to secure spot on this guided tasting workshop please sign in here.
Session II. Day 3, 18h00, to secure spot on this guided tasting workshop please sign in here.
Link to self organized session.
This event is dedicated to cider, cidre, sidra or how ever you would like to call beverage prepared by fermentation of apple juice. This event is run by František Algoldor Apfelbeck and is one of the activities of the Cidrerie Jara/Kvasírna Jara project which is a commercial one.
Aims&Selection The aim of this event is to educate people about cider in a nice and socially friendly environment. It is guided tasting with short foreword and then after opening first bottle just continuing with other ones when talking on the subject of cider and it's making. We provide a high quality selection of ciders focusing on "typical" products, plus we add some really special samples depending what we have available. At the core of the tasting are French ciders, especially from Normandie region and partly Bretagne. From the geographical point of view we generally have at least one sample from North of Spain, Andalusia or Basque. There is cider from England, because of strong connections to Czech Republic we try to have there one from there and generally we include at least one German Apfelweine, the rest depends what interesting samples we get. From the point of view of style of production we are selecting mostly the more "complex" "natural ciders" made from cider apples, if possible without any additives, unfiltered and secondary fermented in the bottle (prise de mousse naturelle). That would be the highest end. It is however hard to make whole tasting in quality like this so we also get small scale bio/organic production. These are good quality ciders which may be for example filtered, some enzymes added, sulfur etc. We generally include one classic big scale commercial cider for comparison. To increase a bit of spectrum of what can be done we like to have some flavoured ciders, like raspberry cider, honey cider etc. We do like to include one or two poirés (perry) into the selection. It happens quite often that it is the first poiré which people had in their life and if you are not in the region or you don't have next to you really good alcohol shop it is really hard to get a high quality one. To finish the tasting we have at least one or two cider related products like pommeau, calvados or vinegar.
Style This tasting workshop is based on "donation at your will no one turned away for lack of funds" creed. However please keep in mind that samples and ingredients for this event will be around 150-200 eu and ending up in a decent plus would help covering costs related to my, Algoldor, presence at this event. This is a guided tasting. During the presentation we talk about the cider in general as mentioned above. At the beginning of the tasting it is explained how to taste and evaluate the product properly. We talk about the proper shape of glasses, temperature of serving, preparing the pallet and so on. We discuss also the colour, difference of astringency, bitterness and acidity, levels of sparkliness and more. Concerning the products we start with the extra-bruts and we go in the direction of increasing sweetness towards bruts, demi-secs and douce. We try to make a list of ciders which we taste at the event with the contact details so you can get them if you like. At the end of the event we offer Cidrerie Jara's ciders and other products for sale for suggested donation in a legal manner so you can get a receipt, the taxes are paid. However we are trying to avoid "commercialization" of the CCC events, so it is rather about getting a bottle or two and buying more later on through delivery, inviting us to do cider tasting at your place or getting stock of bottles stocked for your local hackerspace.
Most Frequent Candidates
Here you can find some basic tips for nice ciders which I either liked or are introduced at the tastings. Not all of them are always "on" but several of them are core members. It changes of course with time to reflect the seasonality and the specificity of the product.
List of Ciders
Cidre Name | Producer | Amount | Country of origin | Person Trafficking it | Notes |
---|---|---|---|---|---|
Opiédumur Lemasson | Cidrerie Lemasson | Le Vaucher, 50570 Cametours, Normandie, France | 75 cl | Algoldor | Top batch of the year, 5% alc. brewer Damien Lemasson, produced at la Ferme du Vaucher, bottle fermented. |
Le Grosse Brute | La Ferme du Vastel | 6 Le Hameau Vastel, Tuerthéville-Bocage, 50630, France | 75 cl | Algoldor | Cidre which reminds by style old traditional farmer's cidre which is hard to come by these days with slide acetic volatile, 5% alc, bottle fermented millésime 2020. |
Cidre du Pays de Quimperle | Des Bouteilles à l'Àmère | Marc Frocrain & Isabelle Richard, Vieux village du Kérou, 29 360 Clohars-Carnoët, France | 75 cl | Algoldor | Really nice cider from Bretagne, Finistère, small high quality production. |
Brut | Algoldor, Cidrerie Jara | Val de Saire, Valcanville, France | 75 cl | Algoldor | Brut, organic, hand picked, wild fermentation, millésime 2019, 2020 and 2022 bottle fermented. |
Black Fox Cider | Dunkertons Organic Cider | London Rd, Charlton Kings, Cheltenham GL52 6UT, United Kingdom | 500 ml??? | Algoldor | Medium dry, sparkling, 7% alc. winner of our cidre flows at EMF2018 in UK. |
Bio sidro allo Zenzero e mela | Floribunda | Strada Principale 78, 39025 Naturno - Alto Adige, Italia | 75 cl | Algoldor | I would say brut, with very nice flavour of ginger, added honey, 6% alc. no sulphates added, bottle fermented. |
Poiré Domfront | Pacory, Ferme des Grimaux | Les Grimaux, 61350 Mantilly, Basse Normandie, France | 75 cl | Algoldor | Fourth generation of cider and poiré makers, Domfront regional poiré (one of my favourits). 4% alc, bottle fermented. |
Cidronoix | Maison Rouge | Mathias Faurie, Molières, Périgord, France | 75 cl | Algoldor | Interesting cider from South of France with marination of walnuts. |
Guillevic | Cidrerie du Pays d'Auray | Yves Maho, Lieu dit Kervihern, 56550 Locoal Mendon, France | 75 cl | Algoldor | Nice, sweeter style of guillevic, prise de mousse naturelle. |
Cidre mielé | Algoldor, Cidrerie Jara | Val de Saire, Valcanville, France | 75 cl | Algoldor | Brut with addition of 5% honey, organic, hand picked, wild fermentation, millésime 2019, boottle fermented. |
Kliment Cidre Brut 2019 | Cidrerie Kliment | Cidrerie Kliment Všenory, Na Návsi 37, 252 31, Praha-západ, Czech Republic | 75 cl | Algoldor | French style of cidre made from Czech aples, +-5.5% alc, bottle fermented. |
Euskal Sagardoa | Bereziartuasagardoa | Bere-Aran Extea - Ipparalde Bidea 16, 20115 - Astigarraga (Gipuzkoa), Spain | 75 cl | Algoldor | Sidra natural, made 100% from apples from Basque County, volatile acidity: 1.5-2, 6% alc. |
Stassen Cider | Stassen | Stassen SA, Rue de Kan 7, 4880 Aubel, Belgium | 75 cl | Algoldor | Big producer in Belgium, 5% alc. |
Odnasilder Rosé 2017 | Siidritalu | Tori Siidritalu, Jõesuu, 86802 Pärnu maakond, Estonia | 75 cl | Algoldor | Cidre rosé with Aronia, 5.8% alc. |
Suchý Cider | Tátův Sad | V Líšnici 17, Praha – západ, PSČ 56184 (probably), Czech Republic | 500ml | Algoldor | Polosuchý cider, 6.2% alc. |
Interesting Cidre Related Pages
http://www.cider.org.uk/ pages of specialist Andrew Lea
http://www.ciderroute.co.uk/cider-producers/ places to visit around Hereford.
https://herefordcamra.org.uk/cider.htm#list list of ciders in Hereford region.
https://www.cambridgebeerfestival.com/products/cbf44-cider/ famous UK beer festival which also offers some ciders.
http://cfppa.le-robillard.fr/ french research and educational cidre institute le Robillard