Experimental Incubator/2.1 mamut: Difference between revisions
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 11: | Line 11: | ||
For a better idea how it could be done please check out for example [[User:Algoldor|Algoldor's]] post about his prototype [[Experimental_Incubator/2.1_mamut_tamna|2.1 Mamut-Tamna]]. If you could make a similar wiki page on our Food Hacking Base wiki labeled something like "2.1 Mamut-Barcelona" that would be great! | For a better idea how it could be done please check out for example [[User:Algoldor|Algoldor's]] post about his prototype [[Experimental_Incubator/2.1_mamut_tamna|2.1 Mamut-Tamna]]. If you could make a similar wiki page on our Food Hacking Base wiki labeled something like "2.1 Mamut-Barcelona" that would be great! | ||
* '''Parts needed to build up prototype/kit for 30c3 - 2.1 mamut | |||
(parts suggested based on '''industrial prototyping''' scheme) | |||
The list is as close to the parts which we got at the end as possible. | |||
{| class="wikitable sortable" | |||
! Component !! Function !! Model Specifications !! Amount !! Cost (€) !! Purchase links !! Component Suggested by | |||
|- | |||
|[http://en.wikipedia.org/wiki/Arduino Arduino Board] (clone OK)||easy prototyping||???||1x||15||[http://dx.com/p/arduino-freaduino-uno-atmega328-ap-module-with-data-cable-139808 DealExtreme]||Arnd | |||
|- | |||
|[http://arduino.cc/en/Main/ArduinoProtoShield Arduino prototyping shield]||for easy prototyping||???||1x||2||[http://dx.com/p/arduino-prototyping-shield-pcb-board-blue-138294 DealExtreme]||Arnd | |||
|- | |||
|[http://en.wikipedia.org/wiki/Liquid-crystal_display LCD Display]||display data||???||1x||7||[http://dx.com/p/lcd-keypad-shield-for-arduino-duemilanove-lcd-1602-118059 DealExtreme]|| Arnd | |||
|- | |||
|[http://en.wikipedia.org/wiki/List_of_temperature_sensors Temperature sensors]||to measure temp.||???||2x||8||[http://dx.com/p/diy-ds18b20-stainless-steel-temperature-sensor-probe-black-151327 DealExtreme]||Arnd | |||
|- | |||
|[http://en.wikipedia.org/wiki/Solid-state_relay Solid state relay]||switch on/off 220V elements||???||2x||6-10||[http://dx.com/p/ssr-25da-25a-solid-state-relay-white-134494 DealExtreme]||Arnd | |||
|- | |||
|H-bridge||changing polarity of peltier||???||1x||13-16||[http://www.ebay.com/itm/43A-BTS7960B-DC-Motor-smart-car-Driver-H-Bridge-PWM-Fast-Braking-For-Arduino-/190898613291?pt=LH_DefaultDomain_0&hash=item2c7271ac2b Ebay]||Arnd | |||
|- | |||
|RTC (real-time-clock) module||keep count of time||DS1302 based||1x||3||[http://dx.com/p/ds1302-real-time-clock-module-with-battery-cr2032-126453 DealExtreme]||Arnd | |||
|- | |||
|Connectors for temp-probes||connect the temp-probes||???||2x||1||[http://dx.com/p/3-pin-screw-terminal-block-connectors-20-piece-pack-122491 DealExtreme]||Arnd&Erwin | |||
|- | |||
|Pin Headers for Arduino (package of 5pcs)||to connect boards||???||1x||5||[http://dx.com/p/2-mm-pitch-8-pin-male-to-female-pin-headers-for-arduino-5-pcs-152201 DealExtreme]||Arnd | |||
|- | |||
|Thermopaste||to connect heatsinks to peltier||???||1x||5||[http://dx.com/p/silicone-heat-release-transfer-compound-thermal-paste-white-net-weight-50g-138879 DealExtreme]||Algoldor | |||
|- | |||
|peltier element||for heating/cooling||???||2x||8||[http://www.gme.cz/m-tec1-12708-p601-008 GM electronics]||Lars/Algoldor | |||
|- | |||
|cooler||for heat distributiong||???||2x||???||[http://www.arctic.ac/eu_en/freezer-7-64-pro.html Arctic]||Lars, Algoldor | |||
|- | |||
|} |
Latest revision as of 06:43, 4 September 2014
This page is dedicated to the overview of the experimental incubator prototype named 2.1 Mamut and it's 2.? versions developed and tested between Spring 2013 and winter 2014.
Falk who are interested in getting involved in this open source project should really consider building a prototype. It is highly recommended for the sake of everyone to document your steps in a form of a LOG which can be a blog, wiki page, you name it. Once you get to the testing point we would like you to share these details (+ more if you think it is relevant):
- 3D model of you set up/experimental incubator
- type and strength of your insulation on the box (if any)
- dimensions of the inner chamber
- strength and type of your heating/cooling element (for example 60W peltier)
- data of your heating and cooling testing, preferably 10 min time points for lets say two hours or so
- your conclusions/summaries on your prototype, what should be improved, omitted etc.
For a better idea how it could be done please check out for example Algoldor's post about his prototype 2.1 Mamut-Tamna. If you could make a similar wiki page on our Food Hacking Base wiki labeled something like "2.1 Mamut-Barcelona" that would be great!
- Parts needed to build up prototype/kit for 30c3 - 2.1 mamut
(parts suggested based on industrial prototyping scheme)
The list is as close to the parts which we got at the end as possible.
Component | Function | Model Specifications | Amount | Cost (€) | Purchase links | Component Suggested by |
---|---|---|---|---|---|---|
Arduino Board (clone OK) | easy prototyping | ??? | 1x | 15 | DealExtreme | Arnd |
Arduino prototyping shield | for easy prototyping | ??? | 1x | 2 | DealExtreme | Arnd |
LCD Display | display data | ??? | 1x | 7 | DealExtreme | Arnd |
Temperature sensors | to measure temp. | ??? | 2x | 8 | DealExtreme | Arnd |
Solid state relay | switch on/off 220V elements | ??? | 2x | 6-10 | DealExtreme | Arnd |
H-bridge | changing polarity of peltier | ??? | 1x | 13-16 | Ebay | Arnd |
RTC (real-time-clock) module | keep count of time | DS1302 based | 1x | 3 | DealExtreme | Arnd |
Connectors for temp-probes | connect the temp-probes | ??? | 2x | 1 | DealExtreme | Arnd&Erwin |
Pin Headers for Arduino (package of 5pcs) | to connect boards | ??? | 1x | 5 | DealExtreme | Arnd |
Thermopaste | to connect heatsinks to peltier | ??? | 1x | 5 | DealExtreme | Algoldor |
peltier element | for heating/cooling | ??? | 2x | 8 | GM electronics | Lars/Algoldor |
cooler | for heat distributiong | ??? | 2x | ??? | Arctic | Lars, Algoldor |