Cidre tasting berlin 26082021: Difference between revisions
No edit summary |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
[[2021_cider_tour|<<<Back to the main page>>>]] | [[2021_cider_tour|<<<Back to the main page>>>]] | ||
Welcome to the page dedicated to Cider Flows or Cider Tasting which will happen in [https://supercoop.de/ Einkauf SuperCoop] in Berlin on 26th of August at 18h00. We will fallow the "general" template for this event as [[Cidre_flows|mentioned here]], this happening is part of my, [[User:Algoldor|Algoldor]], [[2021_cider_tour|2021 Cider Tour]]. The main goal is to learn more about cider by sharing experience and knowledge which I've accumulate so far, that would be the theoretical part. As I'm great believer in practical aspect of things I combine it with guided tasting because sometimes one sip can explain more than a thousand words. I've selected ciders from different parts of Europe, focusing especially on French ciders from Normandie, however there will be also samples from England, Czech Republic, well we are in Germany so it can not be missed, Spain and lets see what more. Importantly I'll have also one or two cider related products ... I'll also try to point out to you differences in tastes compared to the manner of fabrication for example, selection of apple varieties etc. Please be aware that there will be over ten samples of ciders so if possible you should not be driving afterwards. Of course if you decide you can spit the tasted cider as is actually a standard on professional tasting events. The event is donation based no one turned away for lack of funds. At the end I'll offer ciders which I make (legally) for a sale so in combination with donations I hope there will be some financial surplus. Very important for me is finding variety of selling points in the neighborhood area so I can start distribute my cider more and more to professionals which is the key element needed for my project to succeed long term. | Welcome to the page dedicated to Cider Flows or Cider Tasting which will happen in [https://supercoop.de/ Einkauf SuperCoop] in Berlin on 26th of August at 18h00. The exact address is: Oudenarder Straße 16, 13347 Berlin, the corner of Oudenarder and Seestraße, walk few steps and you're there (from the back the space is also perfectly wheelchair-accessible). We will fallow the "general" template for this event as [[Cidre_flows|mentioned here]], this happening is part of my, [[User:Algoldor|Algoldor]], [[2021_cider_tour|2021 Cider Tour]]. The main goal is to learn more about cider by sharing experience and knowledge which I've accumulate so far, that would be the theoretical part. As I'm great believer in practical aspect of things I combine it with guided tasting because sometimes one sip can explain more than a thousand words. I've selected ciders from different parts of Europe, focusing especially on French ciders from Normandie, however there will be also samples from England, Czech Republic, well we are in Germany so it can not be missed, Spain and lets see what more. Importantly I'll have also one or two cider related products ... I'll also try to point out to you differences in tastes compared to the manner of fabrication for example, selection of apple varieties etc. Please be aware that there will be over ten samples of ciders so if possible you should not be driving afterwards. Of course if you decide you can spit the tasted cider as is actually a standard on professional tasting events. The event is donation based no one turned away for lack of funds. At the end I'll offer ciders which I make (legally) for a sale so in combination with donations I hope there will be some financial surplus. Very important for me is finding variety of selling points in the neighborhood area so I can start distribute my cider more and more to professionals which is the key element needed for my project to succeed long term. | ||
Ochutnané cidry : | |||
'''List of Ciders''' | |||
{| class="wikitable sortable" | |||
! Cidre Name | |||
! Producer | |||
! Amount | |||
! Country of origin | |||
! Notes | |||
|- | |||
|[[Cider_2019#Assemblage_2|Extra-Brut, Assemblage 2, 2019]] | |||
|[[User:Algoldor|Algoldor]], [http://www.cidreriejara.com Cidrerie Jara] | |||
|75 cl | |||
|33 rue Doncanville, Valcanville, 50760, Normandie, France | |||
|Nice not too hard extra-brut, "correct" as the French say, bottle fermented, nothing added. | |||
|- | |||
|[[Cider_2019#Assemblage_3|Brut, Assemblage 3, 2019]] | |||
|[[User:Algoldor|Algoldor]], [http://www.cidreriejara.com Cidrerie Jara] | |||
|75 cl | |||
|33 rue Doncanville, Valcanville, 50760, Normandie, France | |||
|Brut, organic, hand picked apples, wild fermentation, millésime 2019 bottle fermented. | |||
|- | |||
|Brut, 2019 | |||
|[https://lesvergersdeducy.fr/en/home/ Les Vergers de Ducy] | |||
|75 cl | |||
|Ducy Sainte Marguerite, 14250, France | |||
|Brut, bio, sample of correct cider available at the cidrerie but also in Carrefour in the region. | |||
|- | |||
|Traditionnel Brut | |||
|[http://www.cidres-dujardin.fr/ Cidrerie Dujardin] | |||
|75 cl | |||
|11 Rue Raymond Brûle, 50890, Condé-sur-Vire | |||
|In the region it is one of the commercially available cheaper cidres bruts. | |||
|- | |||
|[[Cider_2019#Assemblage_1|Brut, Assemblage 1, 2019]] | |||
|[[User:Algoldor|Algoldor]], [http://www.cidreriejara.com Cidrerie Jara] | |||
|75 cl | |||
|33 rue Doncanville, Valcanville, 50760, Normandie, France | |||
|Brut, organic, hand picked apples, wild fermentation, millésime 2019 bottle fermented. | |||
|- | |||
|Brut, 2018 | |||
|[[User:Algoldor|Algoldor]], [http://www.cidreriejara.com Cidrerie Jara] | |||
|75 cl | |||
|33 rue Doncanville, Valcanville, 50760, Normandie, France | |||
|Brut, organic, hand picked apples, wild fermentation, millésime 2018, bottle fermented very nice. | |||
|- | |||
|[[Cider_2019#cidre_calvados|Cidre Calvados, Assemblage 5, 2019]] | |||
|[[User:Algoldor|Algoldor]], [http://www.cidreriejara.com Cidrerie Jara] | |||
|75 cl | |||
|33 rue Doncanville, Valcanville, 50760, Normandie, France | |||
|Rather on the edge of extra-brut, cider aged in tonneau/oak cask after seven year old calvados. | |||
|- | |||
|Cider Suchý | |||
|[https://www.tatuvsad.cz/ Tátův Sad] | |||
|75 cl | |||
|Líšnice 17, Praha – západ, Czech Republic | |||
|Cider brut produced in Czech Republic widely available around the country. | |||
|- | |||
|Demi-sec, 2019 | |||
|[https://lesvergersdeducy.fr/en/home/ Les Vergers de Ducy] | |||
|75 cl | |||
|Ducy Sainte Marguerite, 14250, France | |||
|Demi-sec, bio, sample of correct cider available also in Carrefour for a good price ratio to quality. | |||
|- | |||
|Demi-sec, 2017 | |||
|[http://eshop.cidrerie.cz/ Cidrerie Kliment] | |||
|75 cl | |||
|Cidrerie Kliment / Dobřichovice, 5. května, 252 29 Dobřichovice, Praha-západ, Czech Republic | |||
|Demi-sec cider made by French traditional approach widely available around Czech Republic. | |||
|- | |||
|Demi-sec | |||
|[https://www.cidrerie-coic.com/ Cidrerie Coïc] | |||
|75 cl | |||
|Cidrerie Paul Coïc, Kerscouëdic, 29710 Ploneis, France | |||
|Commercially available demi-sec in supermarkets. | |||
|- | |||
||[[Cider_2019#Assemblage_10|Herbal, Assemblage X, 2019]] | |||
|[[User:Algoldor|Algoldor]], [http://www.cidreriejara.com Cidrerie Jara] | |||
|75 cl | |||
|33 rue Doncanville, Valcanville, 50760, Normandie, France | |||
|Cider mixed with herbs like mint, mélisse, rosemary ... | |||
|- | |||
|[[Cider_2019#cidre_miel.C3.A9|Cidre Mielé, Assemblage 4, 2019]] | |||
|[[User:Algoldor|Algoldor]], [http://www.cidreriejara.com Cidrerie Jara] | |||
|75 cl | |||
|33 rue Doncanville, Valcanville, 50760, Normandie, France | |||
|Cider fermented with honey which is keeping a slight "hint" of it. | |||
|- | |||
|Cidre brut 2018 | |||
|[[User:Algoldor|Algoldor]], [http://www.cidreriejara.com Cidrerie Jara] | |||
|75 cl | |||
|33 rue Doncanville, Valcanville, 50760, Normandie, France | |||
|Quite complex, sweet and stringent cider of a very nice sunny year. | |||
|- | |||
|Cidre Deux | |||
|[https://cidrerielabrique.com/ Cidrerie de la Brique] | |||
|75 cl | |||
|23 route de la Brique, 50700, Saint Joseph, France | |||
|Cider deux of artisanal production available in the local supermarkets. | |||
|- | |||
|Cidre Rosé | |||
|[https://cidrerielabrique.com/ Cidrerie de la Brique] | |||
|75 cl | |||
|23 route de la Brique, 50700, Saint Joseph, France | |||
|Cidre rosé available at local Carrefour markets. | |||
|- | |||
|Poiré, 2019 | |||
|[https://lesvergersdeducy.fr/en/home/ Les Vergers de Ducy] | |||
|75 cl | |||
|Ducy Sainte Marguerite, 14250, France | |||
|Poiré, bio, first batch of poiré from Vergers de Ducy. | |||
|- | |||
|Bisou | |||
|[https://www.lafermeduvastel.net/ Ferme du Vastel] | |||
|75 cl | |||
|12 Fanoville, 50630, La Pernelle, France | |||
|"Bisou" an aperitif on an apple base otherwise called [https://en.wikipedia.org/wiki/Pommeau "pommeau"] if certified. It is lovely apple juice fortified with calvados and aged in oak cask. | |||
|- | |||
|Art of Darkness | |||
|[https://littlepomona.com/ Little Pomona] | |||
|75 cl | |||
|Little Pomona Cider House, Brook House Farm, Avenbury Lane, Bromyard, HR7 4LB, Great Brittan | |||
|Dry still cider made just from two types of apples, ellis bitter (95%) and foxwhelp. | |||
|} |
Latest revision as of 12:42, 17 September 2021
Welcome to the page dedicated to Cider Flows or Cider Tasting which will happen in Einkauf SuperCoop in Berlin on 26th of August at 18h00. The exact address is: Oudenarder Straße 16, 13347 Berlin, the corner of Oudenarder and Seestraße, walk few steps and you're there (from the back the space is also perfectly wheelchair-accessible). We will fallow the "general" template for this event as mentioned here, this happening is part of my, Algoldor, 2021 Cider Tour. The main goal is to learn more about cider by sharing experience and knowledge which I've accumulate so far, that would be the theoretical part. As I'm great believer in practical aspect of things I combine it with guided tasting because sometimes one sip can explain more than a thousand words. I've selected ciders from different parts of Europe, focusing especially on French ciders from Normandie, however there will be also samples from England, Czech Republic, well we are in Germany so it can not be missed, Spain and lets see what more. Importantly I'll have also one or two cider related products ... I'll also try to point out to you differences in tastes compared to the manner of fabrication for example, selection of apple varieties etc. Please be aware that there will be over ten samples of ciders so if possible you should not be driving afterwards. Of course if you decide you can spit the tasted cider as is actually a standard on professional tasting events. The event is donation based no one turned away for lack of funds. At the end I'll offer ciders which I make (legally) for a sale so in combination with donations I hope there will be some financial surplus. Very important for me is finding variety of selling points in the neighborhood area so I can start distribute my cider more and more to professionals which is the key element needed for my project to succeed long term.
Ochutnané cidry : List of Ciders
Cidre Name | Producer | Amount | Country of origin | Notes |
---|---|---|---|---|
Extra-Brut, Assemblage 2, 2019 | Algoldor, Cidrerie Jara | 75 cl | 33 rue Doncanville, Valcanville, 50760, Normandie, France | Nice not too hard extra-brut, "correct" as the French say, bottle fermented, nothing added. |
Brut, Assemblage 3, 2019 | Algoldor, Cidrerie Jara | 75 cl | 33 rue Doncanville, Valcanville, 50760, Normandie, France | Brut, organic, hand picked apples, wild fermentation, millésime 2019 bottle fermented. |
Brut, 2019 | Les Vergers de Ducy | 75 cl | Ducy Sainte Marguerite, 14250, France | Brut, bio, sample of correct cider available at the cidrerie but also in Carrefour in the region. |
Traditionnel Brut | Cidrerie Dujardin | 75 cl | 11 Rue Raymond Brûle, 50890, Condé-sur-Vire | In the region it is one of the commercially available cheaper cidres bruts. |
Brut, Assemblage 1, 2019 | Algoldor, Cidrerie Jara | 75 cl | 33 rue Doncanville, Valcanville, 50760, Normandie, France | Brut, organic, hand picked apples, wild fermentation, millésime 2019 bottle fermented. |
Brut, 2018 | Algoldor, Cidrerie Jara | 75 cl | 33 rue Doncanville, Valcanville, 50760, Normandie, France | Brut, organic, hand picked apples, wild fermentation, millésime 2018, bottle fermented very nice. |
Cidre Calvados, Assemblage 5, 2019 | Algoldor, Cidrerie Jara | 75 cl | 33 rue Doncanville, Valcanville, 50760, Normandie, France | Rather on the edge of extra-brut, cider aged in tonneau/oak cask after seven year old calvados. |
Cider Suchý | Tátův Sad | 75 cl | Líšnice 17, Praha – západ, Czech Republic | Cider brut produced in Czech Republic widely available around the country. |
Demi-sec, 2019 | Les Vergers de Ducy | 75 cl | Ducy Sainte Marguerite, 14250, France | Demi-sec, bio, sample of correct cider available also in Carrefour for a good price ratio to quality. |
Demi-sec, 2017 | Cidrerie Kliment | 75 cl | Cidrerie Kliment / Dobřichovice, 5. května, 252 29 Dobřichovice, Praha-západ, Czech Republic | Demi-sec cider made by French traditional approach widely available around Czech Republic. |
Demi-sec | Cidrerie Coïc | 75 cl | Cidrerie Paul Coïc, Kerscouëdic, 29710 Ploneis, France | Commercially available demi-sec in supermarkets. |
Herbal, Assemblage X, 2019 | Algoldor, Cidrerie Jara | 75 cl | 33 rue Doncanville, Valcanville, 50760, Normandie, France | Cider mixed with herbs like mint, mélisse, rosemary ... |
Cidre Mielé, Assemblage 4, 2019 | Algoldor, Cidrerie Jara | 75 cl | 33 rue Doncanville, Valcanville, 50760, Normandie, France | Cider fermented with honey which is keeping a slight "hint" of it. |
Cidre brut 2018 | Algoldor, Cidrerie Jara | 75 cl | 33 rue Doncanville, Valcanville, 50760, Normandie, France | Quite complex, sweet and stringent cider of a very nice sunny year. |
Cidre Deux | Cidrerie de la Brique | 75 cl | 23 route de la Brique, 50700, Saint Joseph, France | Cider deux of artisanal production available in the local supermarkets. |
Cidre Rosé | Cidrerie de la Brique | 75 cl | 23 route de la Brique, 50700, Saint Joseph, France | Cidre rosé available at local Carrefour markets. |
Poiré, 2019 | Les Vergers de Ducy | 75 cl | Ducy Sainte Marguerite, 14250, France | Poiré, bio, first batch of poiré from Vergers de Ducy. |
Bisou | Ferme du Vastel | 75 cl | 12 Fanoville, 50630, La Pernelle, France | "Bisou" an aperitif on an apple base otherwise called "pommeau" if certified. It is lovely apple juice fortified with calvados and aged in oak cask. |
Art of Darkness | Little Pomona | 75 cl | Little Pomona Cider House, Brook House Farm, Avenbury Lane, Bromyard, HR7 4LB, Great Brittan | Dry still cider made just from two types of apples, ellis bitter (95%) and foxwhelp. |