Cidre flows 35c3: Difference between revisions
No edit summary |
No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
[[Image:Apple_crasher_hereford_cider_museum_faa_1600_082018.jpg|thumb|Old apple crasher. [http://www.cidermuseum.co.uk/ Cider Museum Hereford] ]] | [[Image:Apple_crasher_hereford_cider_museum_faa_1600_082018.jpg|thumb|Old apple crasher. [http://www.cidermuseum.co.uk/ Cider Museum Hereford] ]] | ||
[[Image:Pommes_netoyage_1600_faa23112018.jpg|thumb|apple washing]] | |||
[[File:Cider_apples_distance_ferme_du_vastel_faa112016.jpg|thumb|Cider apples, [http://www.lafermeduvastel.net/ Ferme du Vastel] ]] | [[File:Cider_apples_distance_ferme_du_vastel_faa112016.jpg|thumb|Cider apples, [http://www.lafermeduvastel.net/ Ferme du Vastel] ]] | ||
Cider is an ancient alcoholic beverage prepared from apple juice (moût) fermented by variety of indigenous yeast. There are many different varieties and styles of ciders depending on the region of origin (for example France - Normandie/Bretagne), blend of different apples or more rare mono varietal ciders, traditionally fermented in the bottle (la prise de mousse naturelle) and we could go on and on. I [[User:Algoldor|Algoldor]] am now in a special formation cidricole so I take it as a special privilege to elevate the quality of this degustation to next level. We will talk about history of cidre making, today's situation, it's future and of course we will taste variety of high and also few lower quality products to get the spectrum right. This session will walk you through the basics. You will learn what you should be focusing on when tasting the beverage, what to expect based on what do you read on the label on the bottle - sweetness, bitterness/tardiness, acidity, pasteurization etc. depending on the region et cetera. If you have some special sample to share, your own make or something else please get in touch with me so we can plan for it. | |||
Please note that you are going to drink at least half litre or rather over a litre of 4-5% beverages in an average (plus some specials) so you will feel it. We will have of course something to eat during the session so that should help. We will document most of the ciders on the table so you will be able to track them down. Still taking notes during the session is recommended. This workshop is based on donation at your will no one turned away for lack of funds creed. However please keep in mind that samples and ingredients for this event will be around 150-200 eu and ending up in a decent plus would not offend us at all. | |||
'''List of Ciders''' | |||
{| class="wikitable sortable" | |||
! Cidre Name | |||
! Producer | |||
! Amount | |||
! Country of origin | |||
! Person Trafficking it | |||
! Notes | |||
|- | |||
|Lemasson | |||
|[http://www.cidre-lemasson.fr/ Cidrerie Lemasson] | |||
|2x750 ml | |||
|Cotentin, Normandie, France | |||
|[[User:Algoldor|Algoldor]] | |||
|brut, 4.5% alc, brewer Damien Lemasson, produced at a la Ferme du Vaucher | |||
|- | |||
|Le Paf | |||
|[https://www.lafermeduvastel.net/ Ferme du Vastel] | |||
|2x 750 ml | |||
|Le Vas, Cottentan, France, Normandie | |||
|[[User:Algoldor|Algoldor]] | |||
|demi-sec, bio, high quality, hand picked, wild fermented, season 2014 | |||
|- | |||
|Cidre Rosé | |||
| | |||
|2x 750 ml | |||
| | |||
|[[User:Algoldor|Algoldor]] | |||
| | |||
|- | |||
|Extra Brut | |||
|[https://www.herout-caves.com/ Les Vergers de la Chapelle] | |||
|2x 750 ml | |||
|Les Vergers de la Chapelle, 36 Route de Cantepie, 50500 Auvers, France | |||
|[[User:Algoldor|Algoldor]] | |||
|extra brut, biologic, smaller production | |||
|- | |||
|Brut | |||
|[https://www.herout-caves.com/ Les Vergers de la Chapelle] | |||
|2x 750 ml | |||
|Les Vergers de la Chapelle, 36 Route de Cantepie, 50500 Auvers, France | |||
|[[User:Algoldor|Algoldor]] | |||
|brut, biologic, smaller production, 5% alc. | |||
|- | |||
|Dancing Drop Cidre | |||
|[https://foodhackingbase.org/ Food Hacking Base] | |||
|2x 750 ml | |||
|Val de Saire | |||
|[[User:Algoldor|Algoldor]] | |||
|brut, bio, hand picked, wild fermentation, 2018 season | |||
|- | |||
|Cidre Bayeux Rosé | |||
|[https://cidrebayeux.jimdo.com/ Cidrerie Viard] | |||
|2x 750 ml | |||
|Guéron 14400 Bayeux, Normandie, France | |||
|[[User:Algoldor|Algoldor]] | |||
|3% alc. | |||
|- | |||
|Cidre Rosé | |||
|[https://lesvergersdeducy.fr/ Les Vergers de Ducy] | |||
|2x750 ml | |||
|Domaine de la Flaguerie, 14250 Ducy-Sainte-Marguerite, Normandie, France | |||
||[[User:Algoldor|Algoldor]] | |||
|3% alc. | |||
|- | |||
|Cidre Bouché, doux | |||
|[https://www.calvados-huet.com/ Manoir la Brière des Fontaines] | |||
|2x750 ml | |||
|5 Av. des Tilleuls - 14340 Cambremer, Normandie, France | |||
|[[User:Algoldor|Algoldor]] | |||
| | |||
|- | |||
|Cidre Fermier | |||
|[http://www.cidrelebrun.com/ Cidre le Brun] | |||
|2x750 ml | |||
|Cidre Le Brun - Cidres Bigoud, Bresigon, 29720 Plovan, Bretagne, France | |||
|[[User:Algoldor|Algoldor]] | |||
|Demi-Sec, 4.5%, bought in big supermarket | |||
|- | |||
|Casino Brut Bio | |||
|Casino supermarket | |||
|2x750 ml | |||
| | |||
|[[User:Algoldor|Algoldor]] | |||
|5% alc. | |||
|- | |||
|Cidre Traditionnel | |||
|J. Verrier | |||
|2x750 ml | |||
| | |||
|[[User:Algoldor|Algoldor]] | |||
|5% alc. | |||
|- | |||
|Black Fox Cider | |||
|[https://www.dunkertonscider.co.uk/ Dunkertons Organic Cider] | |||
| | |||
|London Rd, Charlton Kings, Cheltenham GL52 6UT, United Kingdom | |||
|[[User:Algoldor|Algoldor]] | |||
|Medium dry, sparkling, 7% alc. winner of our cidre flows at EMF2018 in UK, very nice organic cider. | |||
|- | |||
|Perry | |||
|[https://www.dunkertonscider.co.uk/ Dunkertons Organic Cider] | |||
| | |||
||London Rd, Charlton Kings, Cheltenham GL52 6UT, United Kingdom | |||
|[[User:Algoldor|Algoldor]] | |||
|Organic perry, 7.5%, sparkling. | |||
|- | |||
|Poiré | |||
|[https://www.ferme-de-cutesson.com/ Ferme de Cutesson, Ginette et Emmanuel Schreiber] | |||
|2x750 ml | |||
|Route de Gacé Cutesson 61120, Vimoutiers, Normandie, France | |||
|[[User:Algoldor|Algoldor]] | |||
|4% alc. | |||
|- | |||
|Le Grosse Brute | |||
|[https://www.lafermeduvastel.net/ La Ferme du Vastel] | |||
|2x750 ml | |||
|6 Le Hameau Vastel, Tuerthéville-Bocage, 50630, Normandie, France | |||
|[[User:Algoldor|Algoldor]] | |||
|Cidre which reminds old style traditional farmer cidre which is hard to come by these days. 5% alc. | |||
|- | |||
|Le Lieu Chéri Demi-Sec | |||
|[http://www.lelieucheri.fr/cidrerie/nous-trouver.html Le Lieu Chéri] | |||
|2x750 ml | |||
|SCEA Serge Desfrieches & Fils - Le Lieu Chéri, Route de Coquainvilliers- 14100 Ouilly-le-Vicomte, Normandie, France | |||
|[[User:Algoldor|Algoldor]] | |||
|Demi-Sec. 4% alc. | |||
|- | |||
||Le Lieu Chéri Poiré | |||
|[http://www.lelieucheri.fr/cidrerie/nous-trouver.html Le Lieu Chéri] | |||
|2x750 ml | |||
|SCEA Serge Desfrieches & Fils - Le Lieu Chéri, Route de Coquainvilliers- 14100 Ouilly-le-Vicomte, Normandie, France | |||
|[[User:Algoldor|Algoldor]] | |||
|Poiré 4% alc. | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|[[User:Algoldor|Algoldor]] | |||
| | |||
|} | |||
Cidre Pays d'Auge, Demi-Sec, 3.5% alc. Earl Ferme de Cutesson, E. et Shrieber, Route de Gacé - 61120 Vimoutiers | |||
Deux, 2.5%, Cidre de Cutesson, E&G Shreiber, Earl Ferme de Cutesson | |||
Poiré Fermeier, 4.5% alc. Gace de la Cave Normande, Guesdon Père et Fils. "La Guerrelière", 50720 Saint Cyr du Bailleul. Tél. +33233594394 | |||
Cidrerie Stassen, Cidre Cuvée Rosé, 7.4% alc. Jean Stassen, Belgium | |||
Chouchen Hydromel de Bretagne, Earl du Ienen-Kervihern, 13%, F 56550 Locoal Mendon | |||
Zider, 3.3% alc. Egenberger Lebensmittel GmBH, Karl-Heine-Stresse 85, 04229 Leipzig, www.egenberger-lebensmittel.de | |||
Old Rosie, 7.3% alc. Westons Cider Makers, H.Westons&Sons Ltd. The Bounds, Much Marcle, Ledbury, Herefordshire, HR8 2NQ, England. | |||
Dobrónsky, Aus Polnischen Äpfeln, 4.5%, www.monolith-gruppe.eu | |||
Frau Rauscher, Apfelwein, sparkling, 5.5% alc.Familienkelterei Possmann GmbH&Co.KG, Eschborner Landstrasse 156-162, 60489 Frankfurt/Main | |||
Frankfurter, ApfelWein, Der Klassiker, 5.5% alc., Possmann | |||
'''Interesting Cidre Related Pages''' | |||
http://www.cider.org.uk/ pages of specialist Andrew Lea | |||
http://www.ciderroute.co.uk/cider-producers/ places to visit around Hereford. | |||
https://herefordcamra.org.uk/cider.htm#list list of ciders in Hereford region. | |||
https://www.cambridgebeerfestival.com/products/cbf44-cider/ famous UK beer festival which also offers some ciders. | |||
http://cfppa.le-robillard.fr/ french research and educational cidre institute le Robillard | |||
[[category:35c3]] | [[category:35c3]] |
Latest revision as of 15:35, 5 March 2019
To secure spot on this session please sign in here.
Cider is an ancient alcoholic beverage prepared from apple juice (moût) fermented by variety of indigenous yeast. There are many different varieties and styles of ciders depending on the region of origin (for example France - Normandie/Bretagne), blend of different apples or more rare mono varietal ciders, traditionally fermented in the bottle (la prise de mousse naturelle) and we could go on and on. I Algoldor am now in a special formation cidricole so I take it as a special privilege to elevate the quality of this degustation to next level. We will talk about history of cidre making, today's situation, it's future and of course we will taste variety of high and also few lower quality products to get the spectrum right. This session will walk you through the basics. You will learn what you should be focusing on when tasting the beverage, what to expect based on what do you read on the label on the bottle - sweetness, bitterness/tardiness, acidity, pasteurization etc. depending on the region et cetera. If you have some special sample to share, your own make or something else please get in touch with me so we can plan for it.
Please note that you are going to drink at least half litre or rather over a litre of 4-5% beverages in an average (plus some specials) so you will feel it. We will have of course something to eat during the session so that should help. We will document most of the ciders on the table so you will be able to track them down. Still taking notes during the session is recommended. This workshop is based on donation at your will no one turned away for lack of funds creed. However please keep in mind that samples and ingredients for this event will be around 150-200 eu and ending up in a decent plus would not offend us at all.
List of Ciders
Cidre Name | Producer | Amount | Country of origin | Person Trafficking it | Notes |
---|---|---|---|---|---|
Lemasson | Cidrerie Lemasson | 2x750 ml | Cotentin, Normandie, France | Algoldor | brut, 4.5% alc, brewer Damien Lemasson, produced at a la Ferme du Vaucher |
Le Paf | Ferme du Vastel | 2x 750 ml | Le Vas, Cottentan, France, Normandie | Algoldor | demi-sec, bio, high quality, hand picked, wild fermented, season 2014 |
Cidre Rosé | 2x 750 ml | Algoldor | |||
Extra Brut | Les Vergers de la Chapelle | 2x 750 ml | Les Vergers de la Chapelle, 36 Route de Cantepie, 50500 Auvers, France | Algoldor | extra brut, biologic, smaller production |
Brut | Les Vergers de la Chapelle | 2x 750 ml | Les Vergers de la Chapelle, 36 Route de Cantepie, 50500 Auvers, France | Algoldor | brut, biologic, smaller production, 5% alc. |
Dancing Drop Cidre | Food Hacking Base | 2x 750 ml | Val de Saire | Algoldor | brut, bio, hand picked, wild fermentation, 2018 season |
Cidre Bayeux Rosé | Cidrerie Viard | 2x 750 ml | Guéron 14400 Bayeux, Normandie, France | Algoldor | 3% alc. |
Cidre Rosé | Les Vergers de Ducy | 2x750 ml | Domaine de la Flaguerie, 14250 Ducy-Sainte-Marguerite, Normandie, France | Algoldor | 3% alc. |
Cidre Bouché, doux | Manoir la Brière des Fontaines | 2x750 ml | 5 Av. des Tilleuls - 14340 Cambremer, Normandie, France | Algoldor | |
Cidre Fermier | Cidre le Brun | 2x750 ml | Cidre Le Brun - Cidres Bigoud, Bresigon, 29720 Plovan, Bretagne, France | Algoldor | Demi-Sec, 4.5%, bought in big supermarket |
Casino Brut Bio | Casino supermarket | 2x750 ml | Algoldor | 5% alc. | |
Cidre Traditionnel | J. Verrier | 2x750 ml | Algoldor | 5% alc. | |
Black Fox Cider | Dunkertons Organic Cider | London Rd, Charlton Kings, Cheltenham GL52 6UT, United Kingdom | Algoldor | Medium dry, sparkling, 7% alc. winner of our cidre flows at EMF2018 in UK, very nice organic cider. | |
Perry | Dunkertons Organic Cider | London Rd, Charlton Kings, Cheltenham GL52 6UT, United Kingdom | Algoldor | Organic perry, 7.5%, sparkling. | |
Poiré | Ferme de Cutesson, Ginette et Emmanuel Schreiber | 2x750 ml | Route de Gacé Cutesson 61120, Vimoutiers, Normandie, France | Algoldor | 4% alc. |
Le Grosse Brute | La Ferme du Vastel | 2x750 ml | 6 Le Hameau Vastel, Tuerthéville-Bocage, 50630, Normandie, France | Algoldor | Cidre which reminds old style traditional farmer cidre which is hard to come by these days. 5% alc. |
Le Lieu Chéri Demi-Sec | Le Lieu Chéri | 2x750 ml | SCEA Serge Desfrieches & Fils - Le Lieu Chéri, Route de Coquainvilliers- 14100 Ouilly-le-Vicomte, Normandie, France | Algoldor | Demi-Sec. 4% alc. |
Le Lieu Chéri Poiré | Le Lieu Chéri | 2x750 ml | SCEA Serge Desfrieches & Fils - Le Lieu Chéri, Route de Coquainvilliers- 14100 Ouilly-le-Vicomte, Normandie, France | Algoldor | Poiré 4% alc. |
Algoldor |
Cidre Pays d'Auge, Demi-Sec, 3.5% alc. Earl Ferme de Cutesson, E. et Shrieber, Route de Gacé - 61120 Vimoutiers
Deux, 2.5%, Cidre de Cutesson, E&G Shreiber, Earl Ferme de Cutesson
Poiré Fermeier, 4.5% alc. Gace de la Cave Normande, Guesdon Père et Fils. "La Guerrelière", 50720 Saint Cyr du Bailleul. Tél. +33233594394
Cidrerie Stassen, Cidre Cuvée Rosé, 7.4% alc. Jean Stassen, Belgium
Chouchen Hydromel de Bretagne, Earl du Ienen-Kervihern, 13%, F 56550 Locoal Mendon
Zider, 3.3% alc. Egenberger Lebensmittel GmBH, Karl-Heine-Stresse 85, 04229 Leipzig, www.egenberger-lebensmittel.de
Old Rosie, 7.3% alc. Westons Cider Makers, H.Westons&Sons Ltd. The Bounds, Much Marcle, Ledbury, Herefordshire, HR8 2NQ, England.
Dobrónsky, Aus Polnischen Äpfeln, 4.5%, www.monolith-gruppe.eu
Frau Rauscher, Apfelwein, sparkling, 5.5% alc.Familienkelterei Possmann GmbH&Co.KG, Eschborner Landstrasse 156-162, 60489 Frankfurt/Main
Frankfurter, ApfelWein, Der Klassiker, 5.5% alc., Possmann
Interesting Cidre Related Pages
http://www.cider.org.uk/ pages of specialist Andrew Lea
http://www.ciderroute.co.uk/cider-producers/ places to visit around Hereford.
https://herefordcamra.org.uk/cider.htm#list list of ciders in Hereford region.
https://www.cambridgebeerfestival.com/products/cbf44-cider/ famous UK beer festival which also offers some ciders.
http://cfppa.le-robillard.fr/ french research and educational cidre institute le Robillard