Beer tasting 35c3: Difference between revisions

From Food Hacking Base
Jump to navigation Jump to search
No edit summary
No edit summary
Line 9: Line 9:
| [[User:salomonderossi|salomonderossi]] || Stone Brewing || Arogant Bastard Ale || American Strong Ale || 7.2% || https://www.arrogantconsortia.com/beer/year-round-releases/arrogant-bastard-ale
| [[User:salomonderossi|salomonderossi]] || Stone Brewing || Arogant Bastard Ale || American Strong Ale || 7.2% || https://www.arrogantconsortia.com/beer/year-round-releases/arrogant-bastard-ale
|-
|-
| [[User:salomonderossi|salomonderossi]] || || Killer Cucumber Ale || Spice / Herb / Vegetable || 4.7% || https://www.steamworks.eu/killer-cucumber-ale-12x-flasche-330ml/a-1930/
| [[User:salomonderossi|salomonderossi]] || Steamworks Brewing || Killer Cucumber Ale || Spice / Herb / Vegetable || 4.7% || https://www.steamworks.eu/killer-cucumber-ale-12x-flasche-330ml/a-1930/
|-
|-
| [[User:salomonderossi|salomonderossi]] || ||  Noctus 100 || Stout/Porter || 10.0% || https://www.riegele.de/de/biere/brauspezialitaeten/noctus-100/
| [[User:salomonderossi|salomonderossi]] || Riegele ||  Noctus 100 || Stout/Porter || 10.0% || https://www.riegele.de/de/biere/brauspezialitaeten/noctus-100/
|-
|-
| [[User:salomonderossi|salomonderossi]] || || Ator 20 || Doppelbock|| 7.5% || https://www.riegele.de/de/biere/brauspezialitaeten/ator-20/
| [[User:salomonderossi|salomonderossi]] || Riegele || Ator 20 || Doppelbock|| 7.5% || https://www.riegele.de/de/biere/brauspezialitaeten/ator-20/
|-
|-
| [[User:salomonderossi|salomonderossi]] || || Hop Head IPA7 || India Pale Ale || 8.0% || https://www.craftwerk.de/Biere/CRAFTWERK-HOP-HEAD.html
| [[User:salomonderossi|salomonderossi]] || Craftwerk Brewing (Bitburger) || Hop Head IPA7 || India Pale Ale || 8.0% || https://www.craftwerk.de/Biere/CRAFTWERK-HOP-HEAD.html
|-
|-
| [[User:salomonderossi|salomonderossi]] || || Oyster Stout || Stout/Porter || 8.0% || http://www.porterhousebrewco.ie/beer-item/oyster-stout/
| [[User:salomonderossi|salomonderossi]] || Porterhouse || Oyster Stout || Stout/Porter || 8.0% || http://www.porterhousebrewco.ie/beer-item/oyster-stout/
|-
|-
| [[User:salomonderossi|salomonderossi]] || || Citra Ale || American Pale Ale || 8.0% || https://hopfenstopfer.brauerei-haeffner.de/shop/Download (Produktübersicht)
| [[User:salomonderossi|salomonderossi]] || Häffner Bräu || Citra Ale || American Pale Ale || 8.0% || https://hopfenstopfer.brauerei-haeffner.de/shop/Download (Produktübersicht)
|-
|-
| [[User:salomonderossi|salomonderossi]] || || Oyster Stout || Stout/Porter || 8.0% || http://www.porterhousebrewco.ie/beer-item/oyster-stout/
| [[User:salomonderossi|salomonderossi]] || Timmermans (John Martin) || Kriek Lambicus || Lambic || 4.0% || http://brtimmermans.be/en/products/fruity/kriek/
|-
|-
| [[User:salomonderossi|salomonderossi]] || || Kriek Lambicus || Lambic || 4.0% || http://brtimmermans.be/en/products/fruity/kriek/
| [[User:salomonderossi|salomonderossi]] || Verhaeghe || Duchesse De Bourgogne || Sour|| 6.2% || http://www.brouwerijverhaeghe.be/en/duchesse-de-bourgogne
|-
|-
| [[User:salomonderossi|salomonderossi]] || || Duchesse De Bourgogne || Sour|| 6.2% || http://www.brouwerijverhaeghe.be/en/duchesse-de-bourgogne
| Seegras || L’Abbaye de Saint Bon-Chien || Brasserie des Franches-Montagnes || Sour || 11% || https://www.brasseriebfm.ch/de/beers/l-abbaye-de-saint-bon-chien
|-
| Seegras || L’Abbaye de Saint Bon-Chien || || Sour || 11% || https://www.brasseriebfm.ch/de/beers/l-abbaye-de-saint-bon-chien
|-
|-
| your name here || example brewery || example beer name || example style || 42 || http://example.com
| your name here || example brewery || example beer name || example style || 42 || http://example.com
|-
|-
|}
|}

Revision as of 20:51, 21 December 2018

This page is dedicated to Food Hacking Base (fhb) Beer Tasting at 35c3 which will happen on Day 2 at 22h00. Please keep an eye on it's development, the info will be accumulated and updated over the time.


We will have 1 or 2 sessions of beer tasting... We invite people to also bring at least 2 liters of beer for the tasting, or donate to help cover the cost of this tasting.

who brings brewery beer name type abv link
salomonderossi Stone Brewing Arogant Bastard Ale American Strong Ale 7.2% https://www.arrogantconsortia.com/beer/year-round-releases/arrogant-bastard-ale
salomonderossi Steamworks Brewing Killer Cucumber Ale Spice / Herb / Vegetable 4.7% https://www.steamworks.eu/killer-cucumber-ale-12x-flasche-330ml/a-1930/
salomonderossi Riegele Noctus 100 Stout/Porter 10.0% https://www.riegele.de/de/biere/brauspezialitaeten/noctus-100/
salomonderossi Riegele Ator 20 Doppelbock 7.5% https://www.riegele.de/de/biere/brauspezialitaeten/ator-20/
salomonderossi Craftwerk Brewing (Bitburger) Hop Head IPA7 India Pale Ale 8.0% https://www.craftwerk.de/Biere/CRAFTWERK-HOP-HEAD.html
salomonderossi Porterhouse Oyster Stout Stout/Porter 8.0% http://www.porterhousebrewco.ie/beer-item/oyster-stout/
salomonderossi Häffner Bräu Citra Ale American Pale Ale 8.0% https://hopfenstopfer.brauerei-haeffner.de/shop/Download (Produktübersicht)
salomonderossi Timmermans (John Martin) Kriek Lambicus Lambic 4.0% http://brtimmermans.be/en/products/fruity/kriek/
salomonderossi Verhaeghe Duchesse De Bourgogne Sour 6.2% http://www.brouwerijverhaeghe.be/en/duchesse-de-bourgogne
Seegras L’Abbaye de Saint Bon-Chien Brasserie des Franches-Montagnes Sour 11% https://www.brasseriebfm.ch/de/beers/l-abbaye-de-saint-bon-chien
your name here example brewery example beer name example style 42 http://example.com