34c3 beer tasting: Difference between revisions
Jump to navigation
Jump to search
(Created page with "If you attend fhb beer tasting please mention here what are you bringing, thanks! It is also totally fine to just bring you home brewed beer, wine, mead or whatever you have....") |
No edit summary |
||
Line 7: | Line 7: | ||
{|class="wikitable sortable" | {|class="wikitable sortable" | ||
!Beer name | !Beer name | ||
!Type of Beer (IPA, Stout, ..) | |||
!ABV % | |||
!Amount | !Amount | ||
!Person bringing it | !Person bringing it | ||
!Note | !Note | ||
|- | |- | ||
|Simcoe 3 | |Simcoe 3 | ||
|IPA | |IPA | ||
|5 % | |||
|3 * 0.66 l | |||
|[[User:salomonderossi|salomonderossi]] | |[[User:salomonderossi|salomonderossi]] | ||
|http://www.riegele.de/de/biere/brauspezialitaeten/simco-3/ | |http://www.riegele.de/de/biere/brauspezialitaeten/simco-3/ | ||
|- | |- | ||
|Augustus 8 | |||
|Weizen Bock | |||
|8 % | |||
|3 * 0.66 l | |||
|[[User:salomonderossi|salomonderossi]] | |||
|http://www.riegele.de/de/biere/brauspezialitaeten/augustus-8/ | |||
|- | |||
|Noctus 100 | |||
|Imperial Stout | |||
|10 % | |||
|3 * 0.66 l | |||
|[[User:salomonderossi|salomonderossi]] | |||
|http://www.riegele.de/de/biere/brauspezialitaeten/noctus-100/ | |||
|- | |||
|Dulcis 12 | |||
|Belgian Strong Ale | |||
|11 % | |||
|3 * 0.66 l | |||
|[[User:salomonderossi|salomonderossi]] | |||
|http://www.riegele.de/de/biere/brauspezialitaeten/dulcis-12/ | |||
|- | |||
|Ator 20 | |||
|Doppelbock | |||
|7.5 % | |||
|3 * 0.66 l | |||
|[[User:salomonderossi|salomonderossi]] | |||
|http://www.riegele.de/de/biere/brauspezialitaeten/ator-20/ | |||
|- | |||
|Robustus 6 | |||
|Porter | |||
|5 % | |||
|3 * 0.66 l | |||
|[[User:salomonderossi|salomonderossi]] | |||
|http://www.riegele.de/de/biere/brauspezialitaeten/ator-20/ | |||
|- | |||
| | |||
| | | | ||
| | | |
Revision as of 07:46, 21 December 2017
If you attend fhb beer tasting please mention here what are you bringing, thanks!
It is also totally fine to just bring you home brewed beer, wine, mead or whatever you have.
List of Beers
Beer name | Type of Beer (IPA, Stout, ..) | ABV % | Amount | Person bringing it | Note |
---|---|---|---|---|---|
Simcoe 3 | IPA | 5 % | 3 * 0.66 l | salomonderossi | http://www.riegele.de/de/biere/brauspezialitaeten/simco-3/ |
Augustus 8 | Weizen Bock | 8 % | 3 * 0.66 l | salomonderossi | http://www.riegele.de/de/biere/brauspezialitaeten/augustus-8/ |
Noctus 100 | Imperial Stout | 10 % | 3 * 0.66 l | salomonderossi | http://www.riegele.de/de/biere/brauspezialitaeten/noctus-100/ |
Dulcis 12 | Belgian Strong Ale | 11 % | 3 * 0.66 l | salomonderossi | http://www.riegele.de/de/biere/brauspezialitaeten/dulcis-12/ |
Ator 20 | Doppelbock | 7.5 % | 3 * 0.66 l | salomonderossi | http://www.riegele.de/de/biere/brauspezialitaeten/ator-20/ |
Robustus 6 | Porter | 5 % | 3 * 0.66 l | salomonderossi | http://www.riegele.de/de/biere/brauspezialitaeten/ator-20/ |
Don't forget - reserve yourself a seat for the tasting.