34c3 beer tasting: Difference between revisions
Jump to navigation
Jump to search
(Created page with "If you attend fhb beer tasting please mention here what are you bringing, thanks! It is also totally fine to just bring you home brewed beer, wine, mead or whatever you have....") |
Bobsaintcool (talk | contribs) (→List of Beers: tasting list) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 4: | Line 4: | ||
===List of Beers=== | ===List of Beers=== | ||
Don't forget - reserve yourself a seat for the tasting. | |||
== 1st session == | |||
{|class="wikitable sortable" | {|class="wikitable sortable" | ||
!Beer name | !Beer name | ||
!Type of Beer (IPA, Stout, ..) | |||
!ABV % | |||
!Amount | !Amount | ||
!Person bringing it | !Person bringing it | ||
!Note | !Note | ||
|- | |- | ||
|Simcoe 3 | |Simcoe 3 - Brauhaus Riegele (EU/DE) | ||
|IPA | |IPA | ||
|5 % | |||
|3 * 0.66 l | |||
|[[User:salomonderossi|salomonderossi]] | |[[User:salomonderossi|salomonderossi]] | ||
|http://www.riegele.de/de/biere/brauspezialitaeten/simco-3/ | |http://www.riegele.de/de/biere/brauspezialitaeten/simco-3/ | ||
|- | |- | ||
| | |IPA | ||
| | |IPA | ||
| | |N/A | ||
| | |N/A | ||
| | |N/A | ||
|Homebrew (Citra?) | |||
|- | |||
|IPA - Synde Braü brewing company (EU/DE) | |||
|IPA | |||
|6.1% | |||
|N/A | |||
|N/A | |||
|https://untappd.com/b/synde-brau-brewing-company-ipa/2258540 | |||
|- | |||
|Arrogant Bastard Ale - Stone (Berlin) (EU/DE) | |||
|American Strong Ale | |||
|7.2 % | |||
|4 * 0.50 l | |||
|[[User:salomonderossi|salomonderossi]] | |||
|http://www.stonebrewing.eu/de/beer/arrogant-brewing-year-round-releases/arrogant-bastard-ale#ageGatePassed | |||
|- | |||
|Ator 20 - Brauhaus Riegele (EU/DE) | |||
|Doppelbock | |||
|7.5 % | |||
|3 * 0.66 l | |||
|[[User:salomonderossi|salomonderossi]] | |||
|http://www.riegele.de/de/biere/brauspezialitaeten/ator-20/ | |||
|- | |||
|Ginger Ale | |||
|Ginger Ale | |||
|N/A | |||
|N/A | |||
|N/A | |||
|Homebrew | |||
|- | |||
|Noctus 100 - Brauhaus Riegele (EU/DE) | |||
|Imperial Stout | |||
|10 % | |||
|3 * 0.66 l | |||
|[[User:salomonderossi|salomonderossi]] | |||
|http://www.riegele.de/de/biere/brauspezialitaeten/noctus-100/ | |||
|- | |||
|Choco porter - Maisel & Friend (EU/DE) | |||
|Porter | |||
|6.5% | |||
|N/A | |||
|N/A | |||
|http://maiselandfriends.com/biere/session/choco-porter/ | |||
|- | |||
|Robustus 6 - Brauhaus Riegele (EU/DE) | |||
|Porter | |||
|5 % | |||
|3 * 0.66 l | |||
|[[User:salomonderossi|salomonderossi]] | |||
|http://www.riegele.de/de/biere/brauspezialitaeten/robustus-6/ | |||
|- | |||
|Dulcis 12 - Brauhaus Riegele (EU/DE) | |||
|Belgian Strong Ale | |||
|11 % | |||
|3 * 0.66 l | |||
|[[User:salomonderossi|salomonderossi]] | |||
|http://www.riegele.de/de/biere/brauspezialitaeten/dulcis-12/ | |||
|- | |||
|Coffee Porter | |||
|Porter | |||
|N/A | |||
|N/A | |||
|N/A | |||
|Homebrew | |||
|- | |||
|Duchesse De Bourgogne - Brouwerij Verhaeghe (EU/BE) | |||
|West-Flemish red brown | |||
|6.2 % | |||
|6 * 0.33 l | |||
|[[User:salomonderossi|salomonderossi]] | |||
|http://www.brouwerijverhaeghe.be/en/duchesse-de-bourgogne | |||
|- | |||
|Leipziger Gose - Gasthaus & Gosebrauerei Bayerischer Bahnhof (EU/DE) | |||
|Gose | |||
|4.5% | |||
|4 | |||
|N/A | |||
|http://www.gose.de/en/ | |||
|- | |||
|Ritterguts Gose - Ritterguts (EU/DE) | |||
|Gose-Bock | |||
|6.6% | |||
|3 | |||
|N/A | |||
|http://www.leipziger-gose.com/en/ritterguts-gose.html | |||
|- | |||
|Killer Cucumber Ale - Steamworks brewing co (Canada | |||
|Vegetable Ale | |||
|4.7 % | |||
|6 * 0.33 l | |||
|[[User:salomonderossi|salomonderossi]] | |||
|https://www.steamworks.eu/biere/killer-cucumber-ale-12x-flasche-330ml/a-174/ | |||
|} | |||
== 2nd session == | |||
{|class="wikitable sortable" | |||
!Beer name | |||
!Type of Beer (IPA, Stout, ..) | |||
!ABV % | |||
!Amount | |||
!Person bringing it | |||
!Note | |||
|- | |||
|Augustus 8 | |||
|Weizen Bock | |||
|8 % | |||
|3 * 0.66 l | |||
|[[User:salomonderossi|salomonderossi]] | |||
|http://www.riegele.de/de/biere/brauspezialitaeten/augustus-8/ | |||
|- | |||
|Kriek Lambicus | |||
|Lambic Style - Fruit | |||
|4 % | |||
|6 * 0.33 l | |||
|[[User:salomonderossi|salomonderossi]] | |||
|http://anthonymartin.be/en/our-beers/timmermans/timmermans-kriek-lambicus/-3-41/ | |||
|- | |||
|Oude Kriek | |||
|Kriek | |||
|5.5 % | |||
|2 * 0.375 l | |||
|[[User:bobsaintcool|bobsaintcool]] | |||
|http://anthonymartin.be/en/our-beers/timmermans/timmermans-oude-kriek-lambicus/-3-53/ | |||
|- | |- | ||
|} | |} | ||
[[Category:34c3]] | [[Category:34c3]] |
Latest revision as of 01:16, 3 January 2018
If you attend fhb beer tasting please mention here what are you bringing, thanks!
It is also totally fine to just bring you home brewed beer, wine, mead or whatever you have.
List of Beers
Don't forget - reserve yourself a seat for the tasting.
1st session
Beer name | Type of Beer (IPA, Stout, ..) | ABV % | Amount | Person bringing it | Note |
---|---|---|---|---|---|
Simcoe 3 - Brauhaus Riegele (EU/DE) | IPA | 5 % | 3 * 0.66 l | salomonderossi | http://www.riegele.de/de/biere/brauspezialitaeten/simco-3/ |
IPA | IPA | N/A | N/A | N/A | Homebrew (Citra?) |
IPA - Synde Braü brewing company (EU/DE) | IPA | 6.1% | N/A | N/A | https://untappd.com/b/synde-brau-brewing-company-ipa/2258540 |
Arrogant Bastard Ale - Stone (Berlin) (EU/DE) | American Strong Ale | 7.2 % | 4 * 0.50 l | salomonderossi | http://www.stonebrewing.eu/de/beer/arrogant-brewing-year-round-releases/arrogant-bastard-ale#ageGatePassed |
Ator 20 - Brauhaus Riegele (EU/DE) | Doppelbock | 7.5 % | 3 * 0.66 l | salomonderossi | http://www.riegele.de/de/biere/brauspezialitaeten/ator-20/ |
Ginger Ale | Ginger Ale | N/A | N/A | N/A | Homebrew |
Noctus 100 - Brauhaus Riegele (EU/DE) | Imperial Stout | 10 % | 3 * 0.66 l | salomonderossi | http://www.riegele.de/de/biere/brauspezialitaeten/noctus-100/ |
Choco porter - Maisel & Friend (EU/DE) | Porter | 6.5% | N/A | N/A | http://maiselandfriends.com/biere/session/choco-porter/ |
Robustus 6 - Brauhaus Riegele (EU/DE) | Porter | 5 % | 3 * 0.66 l | salomonderossi | http://www.riegele.de/de/biere/brauspezialitaeten/robustus-6/ |
Dulcis 12 - Brauhaus Riegele (EU/DE) | Belgian Strong Ale | 11 % | 3 * 0.66 l | salomonderossi | http://www.riegele.de/de/biere/brauspezialitaeten/dulcis-12/ |
Coffee Porter | Porter | N/A | N/A | N/A | Homebrew |
Duchesse De Bourgogne - Brouwerij Verhaeghe (EU/BE) | West-Flemish red brown | 6.2 % | 6 * 0.33 l | salomonderossi | http://www.brouwerijverhaeghe.be/en/duchesse-de-bourgogne |
Leipziger Gose - Gasthaus & Gosebrauerei Bayerischer Bahnhof (EU/DE) | Gose | 4.5% | 4 | N/A | http://www.gose.de/en/ |
Ritterguts Gose - Ritterguts (EU/DE) | Gose-Bock | 6.6% | 3 | N/A | http://www.leipziger-gose.com/en/ritterguts-gose.html |
Killer Cucumber Ale - Steamworks brewing co (Canada | Vegetable Ale | 4.7 % | 6 * 0.33 l | salomonderossi | https://www.steamworks.eu/biere/killer-cucumber-ale-12x-flasche-330ml/a-174/ |
2nd session
Beer name | Type of Beer (IPA, Stout, ..) | ABV % | Amount | Person bringing it | Note |
---|---|---|---|---|---|
Augustus 8 | Weizen Bock | 8 % | 3 * 0.66 l | salomonderossi | http://www.riegele.de/de/biere/brauspezialitaeten/augustus-8/ |
Kriek Lambicus | Lambic Style - Fruit | 4 % | 6 * 0.33 l | salomonderossi | http://anthonymartin.be/en/our-beers/timmermans/timmermans-kriek-lambicus/-3-41/ |
Oude Kriek | Kriek | 5.5 % | 2 * 0.375 l | bobsaintcool | http://anthonymartin.be/en/our-beers/timmermans/timmermans-oude-kriek-lambicus/-3-53/ |