Whisky tasting 36c3: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 19: | Line 19: | ||
!Note | !Note | ||
|- | |- | ||
|Ardbeg Islay 10 years | |||
|0.7 litres | |||
|Single Malt | |||
|Scotland | |||
|[User:0x378|0x378] | |||
| | | | ||
|- | |||
|Talisker Storm | |||
|0.7 litres | |||
|Single Malt | |||
|Scotland | |||
|[User:0x378|0x378] | |||
| | |||
|- | |||
|Macallan Double Cask 12 years | |||
|0.7 litres | |||
|Single Malt | |||
|Scotland | |||
|[User:0x378|0x378] | |||
| | | | ||
|- | |||
|Jura 12 years | |||
|0.7 litres | |||
|Single Malt | |||
|Scotland | |||
|[User:0x378|0x378] | |||
| | | | ||
|- | |||
|Glengoyne 12 years | |||
|0.7 litres | |||
|Highland Malt | |||
|Scotland | |||
|[User:0x378|0x378] | |||
| | | | ||
|- | |||
|Laphroaig Triple Wood | |||
|0.7 litres | |||
|Single Malt | |||
|Scotland | |||
|[User:0x378|0x378] | |||
| | | | ||
|- | |||
|Knob Creek Rye Whisky | |||
|0.7 litres | |||
|Rye Whisky | |||
|USA | |||
|[User:0x378|0x378] | |||
| | |||
|- | |||
|Maker's 46 | |||
|approx. 0.5 litres | |||
|Bourbon | |||
|USA | |||
|[User:0x378|0x378] | |||
| | | | ||
|} | |} | ||
[[category:36c3]] | [[category:36c3]] |
Revision as of 12:01, 21 December 2019
Whisky tasting at 36C3
During 36C3 we will again be hosting a Whisky-Tasting (Day 1, 2019-12-27 21:00) If you want to participate please sign yourself in at the dudle: https://dudle.inf.tu-dresden.de/whisky-fhb-36c3/
We will bring a selection of Whiskeys. They will be listed below soon.
Feel free to bring some of your own tasty whisky you want to share. But keep in mind that it should be enough for all participants. If you want to bring Whisky please mention in the list below what you are bringing. Please also have a look at our crowdsourcing campaign page
List of Whiskys
Whisy name | Amount | Type of Whisky (Single Malt, Bourbon, ...) | Origin | Person bringing it | Note |
---|---|---|---|---|---|
Ardbeg Islay 10 years | 0.7 litres | Single Malt | Scotland | 0x378] | |
Talisker Storm | 0.7 litres | Single Malt | Scotland | 0x378] | |
Macallan Double Cask 12 years | 0.7 litres | Single Malt | Scotland | 0x378] | |
Jura 12 years | 0.7 litres | Single Malt | Scotland | 0x378] | |
Glengoyne 12 years | 0.7 litres | Highland Malt | Scotland | 0x378] | |
Laphroaig Triple Wood | 0.7 litres | Single Malt | Scotland | 0x378] | |
Knob Creek Rye Whisky | 0.7 litres | Rye Whisky | USA | 0x378] | |
Maker's 46 | approx. 0.5 litres | Bourbon | USA | 0x378] |